[NSRCA-discussion] WC

Dave DaveL322 at comcast.net
Tue Aug 25 10:49:49 AKDT 2009


After 3 rounds..

 

SOMENZINI       USA     1436     484.8    0          457.2    494

MAYR               AUT      1386.2  441.8    0          465.6    478.8

NORTHEAST     CAN     1345.4  429.6    0          447.8    468

DANKSAGMUL AUT      1335     421.2    0          451.4    462.4

FREMMING       NOR     1313.8  415.4    0          442       456.4

 

 

BERND GER     1422.6  452.8    496       473.8    0

SUZUKI JPN      1406.6  453.8    485.2    467.6    0

WICKIZER         USA     1331.4  418       470.4    443       0

JUN ZHANG      CHN     1331     404.4    461.8    464.8    0

BURBAUD        FRA      1322.4  416.8    455.2    450.4    0

 

 

PAYSANT - LE FRA      1513.2  504.2    510       0          499

ONDA               JPN      1455.8  469       503.2    0          483.6

SILVESTRI        ITA       1455.6  469       505.2    0          481.4

SHULMAN        USA     1428     459.6    489.6    0          478.8

PAYSANT - LE FRA      1391.4  461.4    455       0          475

 

 

AKIBA              JPN      1448.6  0          487       490.4    471.2

JESKY              USA     1424.2  0          474.4    470       479.8

ZEINER AUT      1394     0          463       480.2    450.8

ROMBAUT        ESP     1344.2  0          444.8    448.4    451

BUTUZOV         RUS     1329.8  0          432       437.6    460.2

 

 

QQ and Bernd have potential to win 1 round...Akiba 2, and CPLR 4.

 

Regards,

 

Dave

 

 

 

 

 

 

 

  _____  

From: nsrca-discussion-bounces at lists.nsrca.org
[mailto:nsrca-discussion-bounces at lists.nsrca.org] On Behalf Of Dave
Sent: Tuesday, August 25, 2009 1:53 PM
To: 'General pattern discussion'
Subject: [NSRCA-discussion] WC

 

Top 5 in each group thus far...

 

SOMENZINI       USA     978.8    484.8    0          0          494

MAYR               AUT      920.6    441.8    0          0          478.8

NORTHEAST     CAN     897.6    429.6    0          0          468

DANKSAGMUL AUT      883.6    421.2    0          0          462.4

FREMMING       NOR     871.8    415.4    0          0          456.4

 

 

BERND GER     1422.6  452.8    496       473.8    0

SUZUKI JPN      1406.6  453.8    485.2    467.6    0

WICKIZER         USA     1331.4  418       470.4    443       0

JUN ZHANG      CHN     1331     404.4    461.8    464.8    0

BURBAUD        FRA      1322.4  416.8    455.2    450.4    0

 

 

PAYSANT - LE  FRA      1014.2  504.2    510       0          0

SILVESTRI        ITA       974.2    469       505.2    0          0

ONDA               JPN      972.2    469       503.2    0          0

SHULMAN        USA     949.2    459.6    489.6    0          0

PAYSANT - LE FRA      916.4    461.4    455       0          0

 

 

AKIBA              JPN      1448.6  0          487       490.4    471.2

JESKY              USA     1424.2  0          474.4    470       479.8

ZEINER AUT      1394     0          463       480.2    450.8

ROMBAUT        ESP     1344.2  0          444.8    448.4    451

BUTUZOV         RUS     1329.8  0          432       437.6    460.2

 

FRA, JPN, AUS, and USA look to be in contention for Gold.

 

For the top guys in each group -

- QQ has 3 potential 1000s

- Bernd has 1 potential 1000

- CPLR has 4 potential 1000s

- Akiba has 2 potential 1000s

 

http://www.fpam.pt/WCF3A09/Classifications/scores.php

 

GO USA!!!!

 

Regards,


Dave

 

 

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.nsrca.org/pipermail/nsrca-discussion/attachments/20090825/d4f67228/attachment.html>


More information about the NSRCA-discussion mailing list