[NSRCA-discussion] WC
Dave
DaveL322 at comcast.net
Tue Aug 25 09:56:36 AKDT 2009
Top 5 in each group thus far...
SOMENZINI USA 978.8 484.8 0 0 494
MAYR AUT 920.6 441.8 0 0 478.8
NORTHEAST CAN 897.6 429.6 0 0 468
DANKSAGMUL AUT 883.6 421.2 0 0 462.4
FREMMING NOR 871.8 415.4 0 0 456.4
BERND GER 1422.6 452.8 496 473.8 0
SUZUKI JPN 1406.6 453.8 485.2 467.6 0
WICKIZER USA 1331.4 418 470.4 443 0
JUN ZHANG CHN 1331 404.4 461.8 464.8 0
BURBAUD FRA 1322.4 416.8 455.2 450.4 0
PAYSANT - LE FRA 1014.2 504.2 510 0 0
SILVESTRI ITA 974.2 469 505.2 0 0
ONDA JPN 972.2 469 503.2 0 0
SHULMAN USA 949.2 459.6 489.6 0 0
PAYSANT - LE FRA 916.4 461.4 455 0 0
AKIBA JPN 1448.6 0 487 490.4 471.2
JESKY USA 1424.2 0 474.4 470 479.8
ZEINER AUT 1394 0 463 480.2 450.8
ROMBAUT ESP 1344.2 0 444.8 448.4 451
BUTUZOV RUS 1329.8 0 432 437.6 460.2
FRA, JPN, AUS, and USA look to be in contention for Gold.
For the top guys in each group -
- QQ has 3 potential 1000s
- Bernd has 1 potential 1000
- CPLR has 4 potential 1000s
- Akiba has 2 potential 1000s
http://www.fpam.pt/WCF3A09/Classifications/scores.php
GO USA!!!!
Regards,
Dave
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.nsrca.org/pipermail/nsrca-discussion/attachments/20090825/3e3f0741/attachment.html>
More information about the NSRCA-discussion
mailing list