[NSRCA-discussion] Proposed Masters Sequence for 2009/2010

Derek Koopowitz derekkoopowitz at gmail.com
Wed Jul 25 19:27:14 AKDT 2007


Over the past couple of months we (the NSRCA board) have received a number
of comments about the Masters sequence that was selected in 2005.  We heard
that the sequence had too many snaps, turnaround maneuvers did not allow
positioning of the plane (in or out) after the 5th maneuver, and that the
difficulty level from Advanced to Masters was further increased.  There was
also an error in the schedule in that one would come out of the Double
Immelman (#10) inverted and head into the Humpty Bump (pull-push-pull) and
head into the ground based on the description.  The Masters schedule was
published in the July 2005 issue of the K-Factor (Option A on page 25) - in
order to correct the error, maneuver #9 was modifed to a 1/2 Square Loop
with 1/2 Roll Down instead of the 1/2 Square Loop with 2/2 Pt Roll Down.

The board felt that the original Masters sequence committee should revisit
the schedule to look it over and perhaps make modifications.  The original
committee was Troy Newman (chair), Ed Alt, Dave Lockhart, Joe Lachoswki,
Arch Stafford and Bob Pastorello.  Bob dropped out since he no longer flies
pattern.  Troy and the team started working on it but Troy couldn't devote
100% of his time to it due to the Nats approaching and his commitment to
trying to make the US team.  Dave, Ed, Joe and Arch worked the sequence but
decided that it would take too much modification to correct.  Instead they
came up with a revised schedule that the board felt was a worthy
replacement.  The board would like to submit this schedule to the Contest
Board to be considered as a replacement for the original schedule.

What do we need from everyone?  We'd like to get your opinion on the
sequence that was selected in 2005 and the new schedule that was created by
the sequence committee to address the issues that were raised by a number of
pilots.

Here is the sequence that was selected:

	2009 Masters 404 Option A		
		KF	
1	Takeoff Sequence	1	
2	Stall Turn, 1-1/4 Roll Up, 1-1/4 Positive Snap down	5	
3	Top-Hat with 1/4 Rolls, Exit INV	2	
4	Cuban 8 with Full Rolls, Exit INV	4	
5	Humpty Bump, with options (1/2's or 1/4's up and Down to Exit
Upright)	2	
6	Avalanche, 1-1/2 snap roll, Exit INV	4	
7	1/2 Square Loop on Corner (1/2 Diamond Loop)	2	
8	Eight-Sided Outside Loop from top	4	
9	1/2 Square Loop, 1/2pt Roll down	2	
10	Double Immelman, Full Rolls	4	
11	Humpty Bump (pull-push-pull), Full Roll up, 1/2 Roll down	3

12	8pt Roll	4	
13	Stall Turn, Full Roll up	2	
14	Two Loops with 1/2 Rolls on top	4	
15	1/2 Reverse Cuban 8 with 2/4pt Roll up	2	
16	Two 2/2pt Rolls Reversed	4	
17	Immelman Turn	2	
18	45 degree down, 1-1/2 Positive Snap, Exit INV	3	
19	1/2 Cuban 8, Exit INV	2	
20	Triangle Loop with Snap Roll on top, Exit INV	4	
21	1/2 Square Loop	1	
22	Two 2-turn spins, Reversed	4	
23	Landing	1	
	Total	66	


Here is the new sequence that was created by the sequence committee:

	Proposed 2009-2010 Masters Sequence 			
				
No.			Kf	
				
1	Takeoff 	(U)	1	
2	Half Clover , with 2/4 pt roll up, 1/2 roll down	(U)	4

3	Humpty bump, 2/4 pt. roll up	(T)	2	
4	Eight point roll	(D)	4	
5	1/2 Cuban 8, 2/2 pt. Roll	(T)	2	
6	Avalanche with 1-1/2 snap, INV entry (from bottom)	(U)	4

7	Half square loop on corner w/ 1/2 rolls	(T)	2	
8	Eight sided loop from top, INV entry	(D)	4	
9	Reverse Humpty Bump w/Options from top(1/2 or 1/4 rolls up and down)
(T)	3	
10	45 degree down with 1-1/2 snap roll	(U)	3	
11	Stall turn, half rolls, INV entry	(T)	2	
12	Four point roll, INV entry	(D)	4	
13	Humpty Bump(push,pull,pull), 2/4 pt. Roll Up, 1/2 Roll Down, INV
entry	(T)	3	
14	Figure-M , with 3/4 Rolls	(U)	5	
15	Top Hat w/ 1/4 Rolls	(T)	2	
16	Two 2/2 pt. rolls reversed	(D)	4	
17	Immelmann Turn	(T)	2	
18	Hour Glass( MID entry, top first) 2/4 pt roll down	(U)	5

19	Figure 9 from middle (INV entry, top first)	(T)	1	
20	Double Immelmann with Full Rolls	(D)	3	
21	Half Square Loop with 2/2 pt. roll up	(T)	2	
22	2-1/2 Turn Spin, INV entry, upright exit	(U)	3	
23	Landing	(U)	1	
				
		TOTAL	66	


Hopefully the above is legible. please let me know your thoughts.

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.nsrca.org/pipermail/nsrca-discussion/attachments/20070726/8d537aee/attachment.html 


More information about the NSRCA-discussion mailing list