FAI Scores

Marty King mking46516 at yahoo.com
Wed Jul 20 17:48:32 AKDT 2005


Just so there is no confusion, here are the actual
scores for FAI day 3. Normally I do not post before
they appear on AMA's site but the prevous posts did
not have everyone and really didnt show how close a
few positions were. Eric Henderson is writing a daily
column for AMA and the scores are published there.
http://www.modelaircraft.org/events/natsnews.asp
daily. 

This was an excellent contest and  everyone did a
great job of flying. Just look at the close point
spread between 2nd, 3rd and 4th. Remember this just
gets the top 8 into the finals. No carry-overs.


PLACE	NAME	CLASS	TOTAL
1	Szczur, Don                                       
406	3983.087
2	Lockhart, Dave                                    
406	3958.872
3	Somenzini, Quique                                 
406	3957.941
4	Blose, Todd                                       
406	3957.037
5	Jesky, Andrew                                     
406	3947.087
6	Hyde, Chip                                        
406	3937.263
7	Frackowiak, Tony                                  
406	3935.034
8	Newman, Troy                                      
406	3916.249
9	Collinson, Pete                                   
406	3874.102
10	Harrison, Michael                                 
406	3800.52
11	Northeast, Chad                                   
406	3798.284
12	Hayes, Joey                                       
406	3743.852
13	Woodward, James                                   
406	3734.232
14	Landis, Daniel                                    
406	3699.105
15	Glatt, Adam                                       
406	3686.913
16	Haury, Earl                                       
406	3628.171
17	Hebert, Bryan                                     
406	3592.399
18	Ahrens, Bill                                      
406	3569.859
19	Henderson, Eric                                   
406	3556.515
20	Watson, Glen                                      
406	3533.564
21	Atwood, Mark                                      
406	3503.992
22	Barr, Ron                                         
406	3371.708
23	Kelley, Frank                                     
406	3361.138
24	Blair, Lamar                                      
406	3202.045
25	Glenn_SR, Albert                                  
406	1589.341
26	Lelito, Stephen                                   
406	1025.494
27	Vaghy, Dezso                                      
406	16.816
28	Lauter, Kenny                                     
406	0
29	Byrd, Trent                                       
406	0




Marty King


AMA 9945 LM, CD
NSRCA 2551
President, AMA Chartered Club #3812

http://www.fancyflying.150m.com
Angels Shadows


		
____________________________________________________
Start your day with Yahoo! - make it your home page 
http://www.yahoo.com/r/hs 
 
=================================================
To access the email archives for this list, go to
http://lists.f3a.us/pipermail/nsrca-discussion/
To be removed from this list, go to http://www.nsrca.org/discussionA.htm
and follow the instructions.

List members email returned for mailbox full will be removed from the list.



More information about the NSRCA-discussion mailing list