TOC Final
Anne & Xavier
xavier.mouraux at sympatico.ca
Mon Oct 14 10:42:31 AKDT 2002
The site info and photos were provided from Vegas by Patrick Lemonnier from PL Prod (Smarag, Excellence) www.plprod.com
Xavier
----- Original Message -----
From: Wade & Barbara Akle
To: Discussion rc NSRCA
Sent: Monday, October 14, 2002 9:14 AM
Subject: TOC Final
Here is the TOC final, THANKS to:
http://www.billeau.nom.fr/TOC/toc2002.htm
Pilot Unk #1 Known #1 Free #1 Unk #2 Known #2 Free #2 Total
1 Hyde 4982.38572 3500.00000 1412.00085 5000.00000 3499.14908 1474.62733 9974.62733
2 P-LeRoux 4489.01308 3442.46546 1500.00000 4875.11143 3500.00000 1479.36864 9875.11143
3 Somenzini 5000.00000 3229.49377 1339.94462 2148.61923 2850.57874 1489.92561 9719.41938
4 Matt 4484.78576 2797.75905 1352.06188 4167.41873 3362.72269 1500.00000 9347.50845
5 Shulman 4586.64709 3220.81484 1219.40727 4860.72041 3265.57830 0.00000 9345.70598
6 McConville 4049.83354 3033.89708 1147.85359 4519.35034 3238.20307 1407.01051 9164.56392
7 McMurtry 4365.40146 2627.63552 1035.59574 4373.85304 2913.19614 1228.16452 8515.21371
you may want to visit the site for photos and details, and thank them directly.
Wade
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.f3a.us/pipermail/nsrca-discussion/attachments/20021014/9643486b/attachment.html
More information about the NSRCA-discussion
mailing list