<div> Still an outstanding showing by Andy Jesky and the newest, first timer Brett. I think that AJ improved from last time, right?<br>
<br>
If these young guys stay with it, it won't be long before they are right there. The future is bright for US pattern with these guys coming along superbly<br>
<br>
MattK<br>
</div>
<div> <br>
</div>
<div><br>
</div>
-----Original Message-----<br>
From: Richard Lewis <humptybump@sbcglobal.net><br>
To: General pattern discussion <nsrca-discussion@lists.nsrca.org><br>
Sent: Fri, Aug 28, 2009 1:21 pm<br>
Subject: [NSRCA-discussion] WC Semis Complete...Standing Posted<br>
<br>
<div id="AOLMsgPart_3_92b8554b-39aa-47b3-912d-7e0ea36d94ae"> <style type="text/css"> #AOLMsgPart_3_92b8554b-39aa-47b3-912d-7e0ea36d94ae DIV {margin:0px;} </style>
<div style="font-family: times new roman,new york,times,serif; font-size: 12pt;">
<div>Looks like only Jason and QQ made the cut...:(</div>
<div> </div>
<div> </div>
<div>Classification Dorsal First Name Last Name Country Total Panel 1 Panel 2 <br>
1 72 PAYSANT - LE ROUX CHRISTOPHE FRA 2000.00 1000.00 1000.00 <br>
2 14 SOMENZINI Quique USA 1962.58 979.07 977.42 <br>
3 70 SILVESTRI SEBASTIANO ITA 1959.09 977.87 952.33 <br>
4 69 ONDA TETSUO JPN 1955.13 984.03 950.83 <br>
5 68 SHULMAN JASON USA 1926.51 963.20 921.08 <br>
6 34 SUZUKI KOJI JPN 1885.26 954.05 931.21 <br>
7 90 AKIBA YOICHIRO JPN 1882.30 956.73 905.57 <br>
8 29 BERND BESCHORNER GER 1877.15 950.63 885.28 <br>
9 24 MAYR GERHRARD AUT 1865.02 957.04 897.39 <br>
10 55 PAYSANT - LE ROUX BENOIT FRA 1849.90 934.69 915.20 <br>
11 87 JESKY ANDREW USA 1847.36 944.47 902.81 <br>
12 19 KAISER STEFAN LIE 1845.37 927.80 883.93 <br>
13 31 WICKIZER BRETT USA 1827.06 908.28 862.11 <br>
14 1 DANKSAGMULLER HELMUT AUT 1806.31 915.87 878.49 <br>
15 81 ZEINER MARKUS AUT 1794.03 916.78 851.25 <br>
16 18 NORTHEAST CHAD CAN 1773.76 921.40 831.95 <br>
17 59 MATT WOLFGANG LIE 1760.38 907.32 853.06 <br>
18 41 BURBAUD LOIC FRA 1759.95 910.59 824.14 <br>
19 78 ROMBAUT JUAN ESP 1751.99 887.67 840.32 <br>
20 54 GUENTHER ULSAMER GER 1745.20 902.72 820.71 <br>
21 74 FRIGGERI LUCA ITA 1743.51 906.90 782.21 <br>
22 12 RUBIN MARK SUI 1742.53 900.06 842.46 <br>
23 26 DIERICKX BENOIT BEL 1740.84 885.17 823.07 <br>
24 47 JUN ZHANG XU CHN 1740.71 891.22 835.71 <br>
25 25 FREMMING OLA NOR 1735.76 903.18 802.39 <br>
26 8 SCHADEN BERNHARD SUI 1693.01 872.73 820.28 <br>
27 96 BUTUZOV SERGEY RUS 1692.19 886.64 771.76 <br>
28 32 FRANTISEK POKORNY CZE 1690.61 884.33 806.29 <br>
29 73 COLOMBO MARCELO ARG 1687.78 869.27 818.51 <br>
30 94 SELVA MASSIMO SMR 1657.99 876.80 737.16 <br>
</div>
</div>
</div>
<div id="AOLMsgPart_4_92b8554b-39aa-47b3-912d-7e0ea36d94ae" style="margin: 0px; font-family: Tahoma,Verdana,Arial,Sans-Serif; font-size: 12px; color: rgb(0, 0, 0); background-color: rgb(255, 255, 255);"> <pre style="font-size: 9pt;"><tt>_______________________________________________ NSRCA-discussion mailing list <a href="mailto:NSRCA-discussion@lists.nsrca.org">NSRCA-discussion@lists.nsrca.org</a> <a target="_blank" href="http://lists.nsrca.org/mailman/listinfo/nsrca-discussion">http://lists.nsrca.org/mailman/listinfo/nsrca-discussion</a> </tt></pre> </div>