[NSRCA-discussion] WC Semis Complete...Standing Posted
Mark Hunt
flyintexan at att.net
Fri Aug 28 10:19:19 AKDT 2009
Looks like they already counted the best 2 of 3..... :(
________________________________
From: Ken Velez <kvelez at rochester.rr.com>
To: General pattern discussion <nsrca-discussion at lists.nsrca.org>
Sent: Friday, August 28, 2009 12:35:47 PM
Subject: Re: [NSRCA-discussion] WC Semis Complete...Standing Posted
Isn’t a P average score carried over to the semis? If so the standings will change… looks like Andrew needs just little over 2 points to make the finals.
Ken
________________________________
From:nsrca-discussion-bounces at lists.nsrca.org [mailto:nsrca-discussion-bounces at lists.nsrca.org] On Behalf Of Richard Lewis
Sent: Friday, August 28, 2009 1:22 PM
To: General pattern discussion
Subject: [NSRCA-discussion] WC Semis Complete...Standing Posted
Looks like only Jason and QQ made the cut...:(
Classification Dorsal First Name Last Name Country Total Panel 1 Panel 2
1 72 PAYSANT - LE ROUX CHRISTOPHE FRA 2000.00 1000.00 1000.00
2 14 SOMENZINI Quique USA 1962.58 979.07 977.42
3 70 SILVESTRI SEBASTIANO ITA 1959.09 977.87 952.33
4 69 ONDA TETSUO JPN 1955.13 984.03 950.83
5 68 SHULMAN JASON USA 1926.51 963.20 921.08
6 34 SUZUKI KOJI JPN 1885.26 954.05 931.21
7 90 AKIBA YOICHIRO JPN 1882.30 956.73 905.57
8 29 BERND BESCHORNER GER 1877.15 950.63 885.28
9 24 MAYR GERHRARD AUT 1865.02 957.04 897.39
10 55 PAYSANT - LE ROUX BENOIT FRA 1849.90 934.69 915.20
11 87 JESKY ANDREW USA 1847.36 944.47 902.81
12 19 KAISER STEFAN LIE 1845.37 927.80 883.93
13 31 WICKIZER BRETT USA 1827.06 908.28 862.11
14 1 DANKSAGMULLER HELMUT AUT 1806.31 915.87 878.49
15 81 ZEINER MARKUS AUT 1794.03 916.78 851.25
16 18 NORTHEAST CHAD CAN 1773.76 921.40 831.95
17 59 MATT WOLFGANG LIE 1760.38 907.32 853.06
18 41 BURBAUD LOIC FRA 1759.95 910.59 824.14
19 78 ROMBAUT JUAN ESP 1751.99 887.67 840.32
20 54 GUENTHER ULSAMER GER 1745.20 902.72 820.71
21 74 FRIGGERI LUCA ITA 1743.51 906.90 782.21
22 12 RUBIN MARK SUI 1742.53 900.06 842.46
23 26 DIERICKX BENOIT BEL 1740.84 885.17 823.07
24 47 JUN ZHANG XU CHN 1740.71 891.22 835.71
25 25 FREMMING OLA NOR 1735.76 903.18 802.39
26 8 SCHADEN BERNHARD SUI 1693.01 872.73 820.28
27 96 BUTUZOV SERGEY RUS 1692.19 886.64 771.76
28 32 FRANTISEK POKORNY CZE 1690.61 884.33 806.29
29 73 COLOMBO MARCELO ARG 1687.78 869.27 818.51
30 94 SELVA MASSIMO SMR 1657.99 876.80 737.16
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.nsrca.org/pipermail/nsrca-discussion/attachments/20090828/de049957/attachment.html>
More information about the NSRCA-discussion
mailing list