[NSRCA-discussion] Bob's Highly Unofficial WC Scores Top 30

Bob Kane getterflash at yahoo.com
Wed Aug 26 12:21:52 AKDT 2009


This is what I calculate:


Dorsal Last Name First Name Country Blank Equalized Total Panel 1 Panel 2 Panel 3 Panel 4 
72 PAYSANT - LE ROUX CHRISTOPHE FRA   3000.0000 1000.0000 1000.0000 995.3837 1000.0000 
69 ONDA TETSUO JPN   2952.0617 923.7603 986.0616 1000.0000 966.0001 
14 SOMENZINI Quique USA   2937.2221 957.6813 990.3880 880.3717 989.1528 
70 SILVESTRI SEBASTIANO ITA   2933.6167 892.2886 989.3700 982.9810 961.2657 
68 SHULMAN JASON USA   2889.5843 917.1899 958.9484 974.1446 956.4913 
24 MAYR GERHRARD AUT   2871.1334 854.1881 988.0193 923.1668 959.9473 
90 AKIBA YOICHIRO JPN   2870.2186 917.4426 954.1521 972.5398 943.5266 
34 SUZUKI KOJI JPN   2862.1359 889.0811 950.5697 927.3077 984.2586 
29 BERND BESCHORNER GER   2851.9060 888.7118 960.4557 927.2680 964.1823 
87 JESKY ANDREW USA   2833.4133 939.7391 929.0161 931.3098 962.3644 
55 PAYSANT - LE ROUX BENOIT FRA   2804.0664 919.9308 892.7607 932.4986 951.6371 
19 KAISER STEFAN LIE   2783.4090 779.6590 958.1653 903.6911 921.5526 
18 NORTHEAST CHAD CAN   2764.2004 842.1943 936.9641 887.3853 939.8510 
81 ZEINER MARKUS AUT   2750.3285 877.9231 906.4250 951.7762 892.1273 
1  DANKSAGMULLER  HELMUT  AUT   2747.5899 825.1268 924.8267 894.4386 928.3246 
41 BURBAUD LOIC FRA   2731.7630 813.3663 891.7035 892.4177 947.6418 
31 WICKIZER BRETT USA   2724.8350 813.4246 923.6522 878.2319 922.9509 
59 MATT WOLFGANG LIE   2721.9411 833.5439 914.7449 892.6753 914.5209 
74 FRIGGERI LUCA ITA   2720.6944 813.8911 941.3101 876.3299 903.0544 
25 FREMMING OLA NOR   2709.5540 811.6751 907.8540 876.0922 925.6078 
54 GUENTHER ULSAMER GER   2708.1625 871.0612 881.1519 917.0844 909.9263 
12 RUBIN MARK SUI   2700.1803 791.7501 898.2225 869.0587 932.8992 
47 JUN ZHANG XU CHN   2673.6370 785.1797 919.7173 921.5818 832.3378 
78 ROMBAUT JUAN ESP   2663.0376 881.3055 871.0309 877.4790 904.2530 
96 BUTUZOV SERGEY RUS   2659.9108 869.5838 846.6387 867.1963 923.1307 
26 DIERICKX BENOIT BEL   2655.5058 799.4285 887.9253 851.9010 915.6795 
32 FRANTISEK POKORNY CZE   2652.9832 790.6421 898.9076 832.6828 921.3928 
94 SELVA MASSIMO SMR   2630.4070 869.7782 828.6089 868.8011 891.8276 
8 SCHADEN BERNHARD SUI   2618.1786 780.0284 886.5745 866.2651 865.3389 
 

 Bob Kane
getterflash at yahoo.com


__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around 
http://mail.yahoo.com 


More information about the NSRCA-discussion mailing list