[NSRCA-discussion] Bob's Highly Unofficial Worlds Scores, Day 3

Bob Kane getterflash at yahoo.com
Tue Aug 25 10:39:38 AKDT 2009


They just posted the last of today's scores:


Dorsal Last Name First Name Country Equalized Total Panel 1 Panel 2 Panel 3 Panel 4 
72 PAYSANT - LE ROUX CHRISTOPHE FRA 3000.0000 1000.0000 1000.0000 0.0000 1000.0000 
90 AKIBA YOICHIRO JPN 2899.1905 0.0000 954.9020 1000.0000 944.2886 
69 ONDA TETSUO JPN 2885.9914 930.1864 986.6667 0.0000 969.1383 
70 SILVESTRI SEBASTIANO ITA 2885.5041 930.1864 990.5882 0.0000 964.7295 
14 SOMENZINI Quique USA 2883.8033 961.5232 0.0000 932.3002 989.9800 
87 JESKY ANDREW USA 2850.1204 0.0000 930.1961 958.4013 961.5230 
29 BERND BESCHORNER GER 2836.7554 898.0563 972.5490 966.1501 0.0000 
68 SHULMAN JASON USA 2831.0621 911.5430 960.0000 0.0000 959.5190 
34 SUZUKI KOJI JPN 2804.9196 900.0397 951.3725 953.5073 0.0000 
81 ZEINER MARKUS AUT 2790.4506 0.0000 907.8431 979.2007 903.4068 
24 MAYR GERHRARD AUT 2785.1877 876.2396 0.0000 949.4290 959.5190 
55 PAYSANT - LE ROUX BENOIT FRA 2759.1737 915.1131 892.1569 0.0000 951.9038 
18 NORTHEAST CHAD CAN 2703.0507 852.0428 0.0000 913.1321 937.8758 
74 FRIGGERI LUCA ITA 2702.1831 853.6295 924.7059 0.0000 923.8477 
54 GUENTHER ULSAMER GER 2690.8884 880.9996 896.8627 0.0000 913.0261 
78 ROMBAUT JUAN ESP 2690.3201 0.0000 872.1569 914.3556 903.8076 
1  DANKSAGMULLER  HELMUT  AUT 2682.5092 835.3828 0.0000 920.4731 926.6533 
59 MATT WOLFGANG LIE 2682.3997 848.0762 915.6863 0.0000 918.6373 
96 BUTUZOV SERGEY RUS 2661.6361 0.0000 847.0588 892.3328 922.2445 
47 JUN ZHANG XU CHN 2655.3506 802.0627 905.4902 947.7977 0.0000 
31 WICKIZER BRETT USA 2654.7332 829.0361 922.3529 903.3442 0.0000 
 Same disclaimers as yesterday, these don't mean much until the conclusion of tomorrow's flying.  Even the "1000" scores could move down, at least in theory.

 Bob Kane
getterflash at yahoo.com



      


More information about the NSRCA-discussion mailing list