[NSRCA-discussion] Worlds top 20 scores

Andrew Jesky Andrew.Jesky at soaringsoftware.com
Sun Aug 23 13:02:29 AKDT 2009


There really isnt any way to have these as first round results because we will have to fly 4 days in order for everyone to fly in front of all 4 groups of judges.
________________________________
From: nsrca-discussion-bounces at lists.nsrca.org [nsrca-discussion-bounces at lists.nsrca.org] On Behalf Of Vicente "Vince" Bortone [vicenterc at comcast.net]
Sent: Sunday, August 23, 2009 4:59 PM
To: General pattern discussion
Subject: Re: [NSRCA-discussion] Worlds top 20 scores

I understand that these are raw scores.  Of course gives a good idea what is going on.  Are we going to have first rounds results today?

Vicente "Vince" Bortone

----- Original Message -----
From: "Bob Kane" <getterflash at yahoo.com>
To: nsrca-discussion at lists.nsrca.org
Sent: Sunday, August 23, 2009 3:36:10 PM GMT -06:00 US/Canada Central
Subject: [NSRCA-discussion] Worlds top 20 scores

I pulled this data off the Worlds website http://www.fpam.pt/WCF3A09/index.php


Dorsal Last Name First Name Country Total Panel 1 Panel 2 Panel 3 Panel 4
72 PAYSANT - LE ROUX CHRISTOPHE FRA 510.0000 0.0000 510.0000 0.0000 0.0000
70 SILVESTRI SEBASTIANO ITA 505.2000 0.0000 505.2000 0.0000 0.0000
69 ONDA TETSUO JPN 503.2000 0.0000 503.2000 0.0000 0.0000
68 SHULMAN JASON USA 489.6000 0.0000 489.6000 0.0000 0.0000
14 SOMENZINI Quique USA 484.8000 484.8000 0.0000 0.0000 0.0000
87 JESKY ANDREW USA 479.8000 0.0000 0.0000 0.0000 479.8000
29 BERND BESCHORNER GER 473.8000 0.0000 0.0000 473.8000 0.0000
74 FRIGGERI LUCA ITA 471.6000 0.0000 471.6000 0.0000 0.0000
90 AKIBA YOICHIRO JPN 471.2000 0.0000 0.0000 0.0000 471.2000
34 SUZUKI KOJI JPN 467.6000 0.0000 0.0000 467.6000 0.0000
59 MATT WOLFGANG LIE 467.0000 0.0000 467.0000 0.0000 0.0000
47 JUN ZHANG XU CHN 464.8000 0.0000 0.0000 464.8000 0.0000
96 BUTUZOV SERGEY RUS 460.2000 0.0000 0.0000 0.0000 460.2000
54 GUENTHER ULSAMER GER 457.4000 0.0000 457.4000 0.0000 0.0000
55 PAYSANT - LE ROUX BENOIT FRA 455.0000 0.0000 455.0000 0.0000 0.0000
78 ROMBAUT JUAN ESP 451.0000 0.0000 0.0000 0.0000 451.0000
81 ZEINER MARKUS AUT 450.8000 0.0000 0.0000 0.0000 450.8000
41 BURBAUD LOIC FRA 450.4000 0.0000 0.0000 450.4000 0.0000
94 SELVA MASSIMO SMR 445.8000 0.0000 0.0000 0.0000 445.8000
97 NURILA LASSI FIN 445.0000 0.0000 0.0000 0.0000 445.0000
I'm hoping panel 4 was tough, Andrew had the highest score from that panel.

Oh yeah, GO TEAM !!!!!!!!

 Bob Kane
getterflash at yahoo.com




_______________________________________________
NSRCA-discussion mailing list
NSRCA-discussion at lists.nsrca.org
http://lists.nsrca.org/mailman/listinfo/nsrca-discussion
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.nsrca.org/pipermail/nsrca-discussion/attachments/20090823/e2332d9d/attachment.html>


More information about the NSRCA-discussion mailing list