[NSRCA-discussion] Worlds top 20 scores
Bob Kane
getterflash at yahoo.com
Sun Aug 23 12:36:12 AKDT 2009
I pulled this data off the Worlds website http://www.fpam.pt/WCF3A09/index.php
Dorsal Last Name First Name Country Total Panel 1 Panel 2 Panel 3 Panel 4
72 PAYSANT - LE ROUX CHRISTOPHE FRA 510.0000 0.0000 510.0000 0.0000 0.0000
70 SILVESTRI SEBASTIANO ITA 505.2000 0.0000 505.2000 0.0000 0.0000
69 ONDA TETSUO JPN 503.2000 0.0000 503.2000 0.0000 0.0000
68 SHULMAN JASON USA 489.6000 0.0000 489.6000 0.0000 0.0000
14 SOMENZINI Quique USA 484.8000 484.8000 0.0000 0.0000 0.0000
87 JESKY ANDREW USA 479.8000 0.0000 0.0000 0.0000 479.8000
29 BERND BESCHORNER GER 473.8000 0.0000 0.0000 473.8000 0.0000
74 FRIGGERI LUCA ITA 471.6000 0.0000 471.6000 0.0000 0.0000
90 AKIBA YOICHIRO JPN 471.2000 0.0000 0.0000 0.0000 471.2000
34 SUZUKI KOJI JPN 467.6000 0.0000 0.0000 467.6000 0.0000
59 MATT WOLFGANG LIE 467.0000 0.0000 467.0000 0.0000 0.0000
47 JUN ZHANG XU CHN 464.8000 0.0000 0.0000 464.8000 0.0000
96 BUTUZOV SERGEY RUS 460.2000 0.0000 0.0000 0.0000 460.2000
54 GUENTHER ULSAMER GER 457.4000 0.0000 457.4000 0.0000 0.0000
55 PAYSANT - LE ROUX BENOIT FRA 455.0000 0.0000 455.0000 0.0000 0.0000
78 ROMBAUT JUAN ESP 451.0000 0.0000 0.0000 0.0000 451.0000
81 ZEINER MARKUS AUT 450.8000 0.0000 0.0000 0.0000 450.8000
41 BURBAUD LOIC FRA 450.4000 0.0000 0.0000 450.4000 0.0000
94 SELVA MASSIMO SMR 445.8000 0.0000 0.0000 0.0000 445.8000
97 NURILA LASSI FIN 445.0000 0.0000 0.0000 0.0000 445.0000
I'm hoping panel 4 was tough, Andrew had the highest score from that panel.
Oh yeah, GO TEAM !!!!!!!!
Bob Kane
getterflash at yahoo.com
More information about the NSRCA-discussion
mailing list