[NSRCA-discussion] Day 3 results

Glen Watson ghwatson at comcast.net
Tue Nov 13 14:04:47 AKST 2007


Day 3 Team standings...

Country	Total
USA	5164.8
JPN	5134
FRA	5108.75
GER	4962
ITA	4895.8
BEL	4836
AUT	4742.2
SUI	4598.4
AUS	4457.6
CAN	4423.5
RSA	4241.6
RUS	4108.2
IRL	4093.2
ECU	4085.8
ARG	4084.15
KOR	4029.15
HKG	3924.75
CHN	3873.6
CHI	3802.4
COL	3547.8
GBR	3401.35
BRA	3220.6
SUR	2972.57
THA	2410.45
SIN	1868.2
VEN	1845.2
LIE	1724.6
NOR	1607.2
NED	1511.4
SWE	1511.4
POR	1474
SMR	1458.5

-----Original Message-----
From: nsrca-discussion-bounces at lists.nsrca.org
[mailto:nsrca-discussion-bounces at lists.nsrca.org] On Behalf Of Derek
Koopowitz
Sent: Tuesday, November 13, 2007 4:55 PM
To: NSRCA Mailing List
Subject: [NSRCA-discussion] Day 3 results

Interesting... 3 different winners so far of each days flying for the
panels.  Tomorrow will be a big day for everyone in the top 30.



More information about the NSRCA-discussion mailing list