[NSRCA-discussion] Day 2 results of 2007 WC in Argentina (Analysis)

Zapata, Lisandro Arturo Lisandro.Zapata at rsandh.com
Mon Nov 12 13:57:25 AKST 2007


 
If you take raw scores the positions so far are:

1. CPLR		1182.00
2. Shulman		1167.20
3. Onda		1163.00
4. Somenzini	1162.20
5. Matt		1136.00
6. Silvestri	1119.00
7. Akiba		1116.60
8. Jesky		1111.80
9. Wissinger	1110.00
10. Carrier		1108.20

If we assume that the highest score, so far, per panel will stay like
that, the normalize positions are:

1. Wissinger	2000.00
2. CPLR		1988.75
3. Ulsamer		1972.53
4. Shulman		1965.77
5. Onda		1958.08
6. Somenzini	1956.33
7. Beschorner	1939.72
8. Mayr		1931.60
9. Matt		1914.80
10. Colombo		1906.72

......

LAZ


-----Original Message-----
From: nsrca-discussion-bounces at lists.nsrca.org
[mailto:nsrca-discussion-bounces at lists.nsrca.org] On Behalf Of Derek
Koopowitz

Day 2 results attached...




More information about the NSRCA-discussion mailing list