[NSRCA-discussion] Bounces

Thomas D. Simes simestd at netexpress.com
Wed Feb 8 13:50:14 AKST 2006


On Thu, 9 Feb 2006 08:46:49 +1100
"Koenig, Tom" <Tom.Koenig at actewagl.com.au> wrote:

> 
> While we are kind of on the subject.........
> 
> I am getting kicked of the list every now and again due to 'excessive
> bounces'. I have never had this happen before in all the years I have
> been on the 'list', and all its incarnations.
> 
> Is this due to the firewall here at work ( which I can do nothing
> about) or is it because of all the recent changes to the list itself ?
> I must say it is a little annoying and if it keeps happening I guess
> I'll have to say goodbye after being here for the last eight years or
> so. I might have to sign up from home...but who has time there to go
> through e-mails, and the list is at times what gets me through an
> otherwise 'challenging' day at work !!!!!
> 
> Thanks  for any info-keep it in English please- I am relatively
> speaking, 'computer challenged' <BG>

Hi Tom,

I'm intentionally replying to the list at large for educational
purposes.  I doubt that the number of bounces attributed to your account
have increased, but rather there is now an automated system for counting
the bounces and unsubscribing folks above a cumulative bounce level
during a sliding time window. In the past this was all handled manually
and it was the source of great frustraton to Ed who's mailbox was the
repository for all the bounce messages from mail servers all over the
plannet.  

For those interested, here are more specifics on the actual mechanism
and the knobs available to the list admin for tuning them:

http://www.list.org/mailman-admin/node25.html

Now back to Tom specifically, this is what your bounce history looks
like from the logs:

Dec 15 01:10:45 2005 (62198) bounce score: 1.0
Dec 20 06:20:39 2005 (216) current bounce score: 2.0
Dec 20 17:20:26 2005 (216) already scored a bounce for date 20-Dec-2005
Dec 21 15:20:38 2005 (216) current bounce score: 3.0
Dec 22 06:21:07 2005 (216) current bounce score: 4.0
Dec 24 01:21:00 2005 (216) current bounce score: 5.0
Dec 24 01:21:00 2005 (216) sending list probe to: (score 5.0 >= 5.0)
Dec 24 16:20:59 2005 (216) already scored a bounce for date 24-Dec-2005
Dec 25 03:21:20 2005 (216) current bounce score: 1.0
Dec 25 09:51:08 2005 (216) already scored a bounce for date 25-Dec-2005
Dec 26 23:51:22 2005 (216) current bounce score: 2.0
Dec 27 07:21:30 2005 (216) current bounce score: 3.0
Dec 28 16:21:31 2005 (216) current bounce score: 4.0
Dec 30 07:51:54 2005 (216) current bounce score: 5.0
Dec 30 07:51:54 2005 (216) sending list probe to: (score 5.0 >= 5.0)
Dec 30 08:51:58 2005 (216) already scored a bounce for date 30-Dec-2005
Dec 30 18:21:49 2005 (216) already scored a bounce for date 30-Dec-2005
Dec 30 19:21:50 2005 (216) already scored a bounce for date 30-Dec-2005
Dec 31 12:21:59 2005 (216) current bounce score: 1.0
Dec 31 22:15:20 2005 (257) already scored a bounce for date 31-Dec-2005
Jan 01 12:09:52 2006 (257) current bounce score: 2.0
Jan 02 08:11:37 2006 (257) current bounce score: 3.0
Jan 03 07:29:27 2006 (257) current bounce score: 4.0
Jan 03 12:32:58 2006 (257) already scored a bounce for date 03-Jan-2006
Jan 03 18:54:19 2006 (257) already scored a bounce for date 03-Jan-2006
Jan 05 06:40:43 2006 (257) current bounce score: 5.0
Jan 05 06:40:43 2006 (257) sending list probe to: (score 5.0 >= 5.0)
Jan 08 04:30:46 2006 (257) bounce score: 1.0
Jan 10 05:42:15 2006 (257) current bounce score: 2.0
Jan 12 08:47:48 2006 (257) current bounce score: 3.0
Jan 17 09:33:54 2006 (93019) tom.koenig at ACTEWAGL.COM.AU current bounce
score: 4.0 Jan 18 07:02:37 2006 (2317) current bounce score: 5.0
Jan 18 07:02:37 2006 (2317) disabling due to bounce score 5.0 >= 5.0
Jan 19 16:02:37 2006 (2317) bounce score: 1.0
Jan 21 06:23:05 2006 (2317) current bounce score: 2.0
Jan 21 13:56:25 2006 (2317) already scored a bounce for date 21-Jan-2006
Jan 21 14:16:30 2006 (2317) already scored a bounce for date 21-Jan-2006
Jan 21 14:56:32 2006 (2317) already scored a bounce for date 21-Jan-2006
Jan 21 15:11:32 2006 (2317) already scored a bounce for date 21-Jan-2006
Jan 21 15:26:32 2006 (2317) already scored a bounce for date 21-Jan-2006
Jan 21 15:26:32 2006 (2317) already scored a bounce for date 21-Jan-2006
Jan 22 15:17:01 2006 (2317) current bounce score: 3.0
Jan 23 20:56:11 2006 (2317) current bounce score: 4.0
Jan 25 06:50:01 2006 (2317) current bounce score: 5.0
Jan 25 06:50:02 2006 (2317) disabling due to bounce score 5.0 >= 5.0
Jan 29 16:37:32 2006 (2317) bounce score: 1.0
Jan 29 19:49:37 2006 (2317) already scored a bounce for date 29-Jan-2006
Jan 29 20:21:13 2006 (2317) already scored a bounce for date 29-Jan-2006
Jan 30 05:43:05 2006 (2317) current bounce score: 2.0
Jan 31 13:24:56 2006 (2317) current bounce score: 3.0
Feb 01 12:09:52 2006 (2317) current bounce score: 4.0
Feb 06 20:24:49 2006 (2317) current bounce score: 5.0
Feb 06 20:24:49 2006 (2317) disabling due to bounce score 5.0 >= 5.0
Feb 06 20:39:49 2006 (2317) residual bounce received
Feb 06 20:39:49 2006 (2317) residual bounce received




Tom
 
======================================================================
   "Z-80 system stack overflow.  Shut 'er down Scotty, the system's
         sucking mud" - Error message on TRS 80 Model-16B

Thomas D. Simes                                 simestd at netexpress.com 
======================================================================


More information about the NSRCA-discussion mailing list