Intermediate and Advanced Nats 2005 scores

Marty King mking46516 at yahoo.com
Fri Jul 22 09:47:13 AKDT 2005


I have had a request to put these on the list so here
they are:

PLACE	NAME	TOTAL
Intermediate		
1	Wickizer, Brett        4000
2	Hunt, Mark             3948.735
3	Bodary, Dennis         3823.004
4	Newsholme, Erik        3661.338
5	Sheffield, Jim         3612.173
6	Hoard, Keith           3599.446
7	Borrow, David          3581.771
8	Alexander, Ken         3545.05
9	Zavalney, Carl         3542.849
10	Zeigenfus, Joe         3371.154
11	Pascucci, Bill         3354.931
12	Belanger, Mark         2729.947
13	Hemmis, Terry          2575.587
14	Matustik, Louis        737.889

Advanced		
1	Glenn, Albert (A.C.)   3983.808
2	Pavlock, Scott         3905.475
3	Mairs, Robert          3866.255
4	Hester, Mike           3856.581
5	Galligan, Wayne        3846.665
6	Radeke, Michael        3839.022
7	Dunnaway, Joe          3833.835
8	Ory, Roddy             3826.416
9	Moon, Chris            3803.572
10	Doud, Michael          3792.945
11	Abati, Don             3713.546
12	Sumrall, Perry         3698.59
13	Villa, Eugene          3682.92
14	Darr, Mike             3674.332
15	Kennedy, Bryan         3638.967
16	Brammer, Buddy         3604.803
17	Clark, Tony            3586.198
18	DelGiudice, Frank      3581.854
19	Pritchett, Bill        3560.766
20	Johnstone, David       3516.646
21	Rodriguez, Luis        3439.248
22	Barrera, Charlie       3416.922


__________________________________________________
Do You Yahoo!?
Tired of spam?  Yahoo! Mail has the best spam protection around 
http://mail.yahoo.com 
=================================================
To access the email archives for this list, go to
http://lists.f3a.us/pipermail/nsrca-discussion/
To be removed from this list, go to http://www.nsrca.org/discussionA.htm
and follow the instructions.

List members email returned for mailbox full will be removed from the list.



More information about the NSRCA-discussion mailing list