2003 Nationals Standings - Masters and FAI Finals

Derek Koopowitz derekkoopowitz at earthlink.net
Thu Jul 17 20:02:12 AKDT 2003


Here are the final results from the Nats:

Masters:

1.  Donny Wright		3000.00000
2.  Dave Villwock		2948.17878
3.  Glen Watson		2945.85728
4.  Earl Vincent		2942.95685
5.  Jim Woodward		2935.07391
6.  Rusty Fried		2864.41900
7.  Jerry Budd		2842.29564
8.  BW Ponder		2837.33621
9.  Joe Walker		2823.59989
10. Jeff Carrish		2799.88991


FAI:

1.  Don Szczur		2989.28571
2.  Chip Hyde		2988.51270
3.  Troy Newman		2846.21669
4.  Trent Byrd		2821.47687
5.  Dave Lockhart		2767.75259
6.  Todd Blose		2765.75490
7.  Andrew Jesky		2745.54419
8.  Michael Harrison	2719.19616
9.  Pete Collinson	2717.81607
10. Bryan Hebert		2630.94894


All results are unofficial until ratified by the AMA...


=====================================
# To be removed from this list, send a message to 
# discussion-request at nsrca.org
# and put leave discussion on the first line of the body.
#




More information about the NSRCA-discussion mailing list